Facts and Figures
You´ll find everything you need to know about gamescom 2013 at a glance in our Facts and Figures.
| Facts and Figures | |
|---|---|
| Trade fair Date of the event Organizer of the fair Event frequency | gamescom 21 - 25 August 2013 (Wednesday - Sunday) 21 August 2013: Trade Visitors and Media Day* * The organiser can grant access to limited number of the general public in the afternoon. Koelnmesse GmbH Messeplatz 1 50679 Cologne Germany Annually |
| Sponsors | Bundesverband Interaktive Unterhaltungssoftware e.V. (BUI) |
| Venue | Cologne Exhibition Centre, halls 4-10 halls 4-5: business area halls 6-10: entertainment area |
| Opening hours for visitors for exhibitors | a) entertainment area: Wednesday*: 09:00 a.m. - 07:00 p.m. Thursday**: 09:00 a.m. - 08:00 p.m. Friday**: 09:00 a.m. - 08:00 p.m. Saturday: 09:00 a.m. - 08:00 p.m. Sunday: 09:00 a.m. - 06:00 p.m. b) business area: Wednesday*: 09:00 a.m. - 07:00 p.m. Thursday*: 09:00 a.m. - 08:00 p.m. Friday*: 09:00 a.m. - 08:00 p.m. * Trade visitors and Media Day The organiser can grant access to limited number of the general public in the afternoon. ** Admission for general public starting at 10:00 a.m. business area will remain closed on 24th and 25th August 2013 Exhibitors have access one hour earlier and may leave one hour later |
| Admission prices | For trade visitors: Advanced sale: day ticket incl. catalogue 28,00 € gamescom card* 49,00 € season ticket incl catalogue 62,00 € Box office: day ticket incl catalogue 32,00 € season ticket incl. catalogue 65,00 € *gamescom card exclusively available in the online shop For general public: day ticket from 6,50 € season ticket from 32,00 € |
| Stand rental fees/sqm Lump sum energy costs AUMA fee | entertainment area: Terrace stand up to 150sqm: 124,00 €/sqm up to 500sqm: 109,00 €/sqm Corner stand up to 150sqm: 129,00 €/sqm up to 500sqm: 114,00 €/sqm Two-corner stand up to 150sqm: 134,00 €/sqm up to 500sqm: 119,00 €/sqm 501-1.000sqm: 104,00 €/sqm from 1.001sqm: 83,00 €/sqm Island stand up to 150sqm: 140,00 €/sqm up to 500sqm: 124,00 €/sqm 501-1.000sqm: 109,00 €/sqm from 1.001sqm: 88,00 €/sqm business area: exhibitors with stand in entertainment area: 12 - 20sqm Conference booth: 168,00 €/sqm >20sqm Conference booth: 160,00 €/sqm Stand area with own stand construction: 81,00 €/sqm exhibitors without stand in entertainment area: 12 - 20sqm Conference booth: 212,00 €/sqm >20sqm Conference booth: 204,00 €/sqm Stand area with own stand construction: 124,00 €/sqm Late booking surcharge after 15 February 2013: 15,00 €/sqm (Please find detailed information concerning stand rental fees on the gamescom application forms.) 7,50 €/sqm 0,60 €/sqm |
| Media package |
|
| Product segments |
|
| Fair profile | gamescom serves as the central platform for the European computer- and video game industry. This show brings together the retail, trade and the media providing the ideal setting for the establishment and cultivation of business relationships. The division into business area and entertainment area stands for a concept which will attract and appeal to industry and private visitors equally. gamescom business area: Cologne is the unique place where so many insiders, retailers, publishers and developers make business. gamescom is optimally suited for trade visitors: in the relaxed and exclusive atmosphere of the business area you will have the opportunity to promote the success of your business. gamescom entertainment area: Expect jaw-dropping indoor and outdoor performances, sensational live acts and the newest highlights from the gaming world. You´ll be there when the top industry players present a one-of-a-kind gaming spectacle of a class all its own. gamescom conference programme: GDC Europe: keynotes, lectures, round-tables and workshops - GDC Europe ist the biggest European conference for game developers and offers a high-quality conference programme with renowned speakers from all over the world. In addition, the state if North Rhine-Westphalia has organised a conference to promote the quality of computer games and examine their effects on society in conjunction with the initiative passed by the NRW State Parliament on "child and youth media protection". gamescom festival: From Friday, 17 August to Sunday, 19 August, Cologne City will be the centre of entertainment. Visitors will expect artists of various genres at several stages and gaming modules where visitors can gamble after closing of the fair. gamescom will be organised by Koelnmesse GmbH in cooperation with German Trade Association of Interactive Entertainment Software (BIU). gamescom festival is a project of Media Kultur Köln GmbH and prime entertainment GmbH in cooperation with Koelnmesse GmbH and the city of Cologne. |
| Hall allocation | halls 4-10 additional occupancy of outdoor areas |
| Construction times | entertainment area: start of construction period: Sunday, 11 August 2013; 08:00 a.m. end of construction period: Tuesday, 20 August 2013; 06:00 p.m. business area: start of construction period: Friday, 16 August 2013; 08:00 a.m. end of construction period: Tuesday, 20 August 2013; 06:00 p.m. |
| Dismantling times | entertainment area: start of dismantling period: Sunday, 25 August 2013; 08:00 p.m. end of dismantling period: Thursday, 29 August 2013; 06:00 p.m. business area: start of dismantling period: Saturday, 24 August 2013; 08:00 a.m. end of dismantling period: Tuesday, 27 August 2012; 06:00 p.m. |
| Access rights | trade visitors as well as private visitors |
| Target group Exhibitors/visitors | suppliers of above mentioned product segments, end-consumers, retailers, distributors, distance sellers, import- and export firms, producers, developers, service providers, associations etc. |
| Project Manager: Sales Manager Exhibitors: Project Assistant: Communications Manager: Communications Assistant: Eventmanager: Communications Manager: Communications Asistant: Direct Marketing Manager: Hotel Service: | Tim Endres t.endres@koelnmesse.de Nikola Funk n.funk@koelnmesse.de Christina Renner c.renner@koelnmesse.de Franko Fischer f.fischer@koelnmesse.de Nora Witte n.witte@koelnmesse.de Christina Bolz c.bolz@koelnmesse.de Claudia Schiefer c.schiefer@koelnmesse.de Michaela Roggendorf m.roggendorf@koelnmesse.de Britta Nöldner b.noeldner@koelnmesse.de Ingeborg Baumhögger i.baumhoegger@koelnmesse.de |
